_ Photo CD Home | Basics | Advanced | Software | Make Your Own | Links | email me! |
Kodak Photo CD
|
Film Terms are what some scanner manufacturers call "LUTs" or Look Up Tables. They define color corrections that are needed to make each type of film look right. This is critical for Color Negative films since they require a lot of correction to get a good positive image.
Update! - Kodak released 6.5.8 of the Film Terms in June 2000 or so. No terms for other manufacturers (as usual), but new terms are available for the new Supra line and some others. There is no listing of the film term numbers yet. I might be able to hack it from the driver distribution, but for now, we'll have to wait.
This list was compiled from the "Kodak Photo CD Film Term Version 6.5 Identification List". It covers all the film terms through version 6.5.7 dated October 1998. It is interesting to note that Kodak's last update to its film term tables was in October of 1998. Any new Kodak color negative films introduced after this date do not have Film Terms and are therefore not properly supported by the Photo CD system. Also note that support for other manufacturer's color negative films stopped on or before August 1996 (the date of the 6.5 Film Term table). I take this lack of support by Kodak as an indication that they want PhotoCD to die, at least for users of Color Negative film. As new generations of the remaining supported films are released, fewer and fewer color negative films will be supported by PhotoCD.
The following table was made by combining all the film term tables that can be found on Kodak's page.
PC/GC | FTN | Mfg | Film | Type |
-01/-1 | 139 | KODAK | UNKNOWN NEG A- Normal SBA | Negative |
002/11 | 121 | KONICA | KONICA COLOR SR-G 3200 | Negative |
008/02 | 40 | FUJI | Super HR 400 Gen 1 | Negative |
008/03 | 38 | FUJI | Super HR 200 Gen 1 | Negative |
008/04 | 35 | FUJI | Super HR 100 Gen 1 | Negative |
008/06 | 43 | FUJI | NSP 160S (PRO) | Negative |
008/?? | 37 | FUJI | Super HR 1600 Gen 2 | Negative |
010/02 | 29 | FUJI | SHR 400 Gen 2 | Negative |
010/03 | 39 | FUJI | Super HR 200 Gen 2 | Negative |
010/04 | 36 | FUJI | Super HR 100 Gen 2 | Negative |
010/05 | 30 | FUJI | Super HG 100 | Negative |
010/06 | 26 | FUJI | Reala 100 (JAPAN) | Negative |
010/08 | 31 | FUJI | Super HG 1600 Gen 1 | Negative |
010/09 | 152 | FUJI | NHG 400 | Negative |
010/10 | 33 | FUJI | Super HG 400 | Negative |
010/11 | 32 | FUJI | Super HG 200 | Negative |
010/12 | 27 | FUJI | Reala 100 Gen 1 | Negative |
010/13 | 34 | FUJI | Super HG 100 Gen 2 | Negative |
010/14 | 28 | FUJI | Reala 100 Gen 2 | Negative |
012/02 | 334 | FUJI | Super G 400 Gen 1 | Negative |
012/03 | 329 | FUJI | Super G 200 | Negative |
012/10 | 330 | FUJI | Super G 400 Gen 2 | Negative |
012/12 | 328 | FUJI | Super G 100 | Negative |
017/01 | 21 | AGFA | AGFACOLOR XRS/XRC 100 | Negative |
017/02 | 153 | AGFA | AGFACOLOR XRG 100 | Negative |
017/02 | 157 | AGFA | AGFACOLOR OPTIMA 125 | Negative |
017/02 | 158 | AGFA | AGFACOLOR PORTRAIT 160 | Negative |
017/03 | 151 | AGFA | AGFACOLOR Ultra 50 | Negative |
017/04 | 18 | AGFA | AGFACOLOR XRG/XRS 200 | Negative |
017/05 | 266 | AGFA | AGFACOLOR OPTIMA 200 | Negative |
017/07 | 17 | AGFA | AGFACOLOR XRG/XRS 400 | Negative |
017/10 | 19 | AGFA | AGFACOLOR XRS 1000 Gen 2 | Negative |
018/03 | 7 | 3M | Scotch HR 200 Gen 2 | Negative |
018/05 | 9 | 3M | Scotch HR 400 Gen 2 | Negative |
018/07 | 1 | 3M | ScotchColor AT 100 | Negative |
018/08 | 3 | 3M | ScotchColor HR2 400 | Negative |
018/09 | 2 | 3M | ScotchColor AT 200 | Negative |
018/09 | 268 | POLAROID | POLAROID CP 200 | Negative |
020/64 | 308 | KODAK | RPC COPY FILM Gen 1 | Reversal |
040/03 | 267 | KONICA | IMPRESSA 50 | Negative |
040/04 | 156 | KONICA | KONICA COLOR SR-G 160 | Negative |
040/06 | 123 | KONICA | KONICA COLOR SUPER SR 400 | Negative |
040/06 | 272 | POLAROID | POLAROID COLOR HD2 400 | Negative |
040/07 | 284 | KONICA | XG 400 | Negative |
040/11 | 269 | KONICA | KONICA COLOR SUPER SR200 GEN 2 | Negative |
040/11 | 273 | POLAROID | POLAROID COLOR HD2 200 | Negative |
040/13 | 155 | KONICA | KONICA COLOR SUPER SR200 GEN 1 | Negative |
040/?? | 122 | KONICA | KONICA COLOR SUPER SR100 | Negative |
040/?? | 271 | POLAROID | POLAROID COLOR HD2 100 | Negative |
049/07 | 20 | AGFA | AGFACOLOR XRS 400 Gen 2 | Negative |
052/55 | 312 | KODAK | UNIVERSAL E6 | Reversal |
052/70 | 445 | KODAK | UNIVERSAL E6 auto-balance | Reversal |
052/71 | 446 | KODAK | UNIVERSAL E6 illum. corr. | Reversal |
052/72 | 517 | KODAK | 4050 E6 | Reversal |
052/73 | 523 | KODAK | 4050 E6 auto-balance | Reversal |
052/74 | 524 | KODAK | 4050 E6 ilum. corr. | Reversal |
052/75 | 554 | KODAK | 4050 E6 high contrast * | Reversal |
052/76 | 555 | KODAK | 4050 E6 low saturation high contrast* | Reversal |
052/77 | 556 | KODAK | 4050 E6 low saturation* | Reversal |
052/78 | 557 | KODAK | Universal E-6 Low Saturation (*) | Reversal |
066/05 | 282 | 3M | ScotchColor ATG-1 200 | Negative |
066/10 | 224 | 3M | ScotchColor ATG 400/EXL 400 | Negative |
067/01 | 97 | KODAK | T-MAX 100 Professional | B / W |
067/02 | 99 | KODAK | T-MAX 400 Professional | B / W |
067/03 | 98 | KODAK | T-MAX 3200 Professional | B / W |
067/20 | 184 | KODAK | TMAX-100 D-76 CI = .40 | B / W |
067/21 | 185 | KODAK | TMAX-100 D-76 CI = .50 | B / W |
067/22 | 186 | KODAK | TMAX-100 D-76 CI = .55 | B / W |
067/23 | 187 | KODAK | TMAX-100 D-76 CI = .70 | B / W |
067/24 | 188 | KODAK | TMAX-100 D-76 CI = .80 | B / W |
067/25 | 189 | KODAK | TMAX-100 TMAX CI = .40 | B / W |
067/26 | 190 | KODAK | TMAX-100 TMAX CI = .50 | B / W |
067/27 | 191 | KODAK | TMAX-100 TMAX CI = .55 | B / W |
067/28 | 192 | KODAK | TMAX-100 TMAX CI = .70 | B / W |
067/29 | 193 | KODAK | TMAX-100 TMAX CI = .80 | B / W |
067/31 | 195 | KODAK | TMAX-400 D-76 CI = .40 | B / W |
067/32 | 196 | KODAK | TMAX-400 D-76 CI = .50 | B / W |
067/33 | 197 | KODAK | TMAX-400 D-76 CI = .55 | B / W |
067/34 | 198 | KODAK | TMAX-400 D-76 CI = .70 | B / W |
067/35 | 214 | KODAK | TMAX-400 D-76 CI = .80 | B / W |
067/36 | 215 | KODAK | TMAX-400 TMAX CI = .40 | B / W |
067/37 | 216 | KODAK | TMAX-400 TMAX CI = .50 | B / W |
067/38 | 217 | KODAK | TMAX-400 TMAX CI = .55 | B / W |
067/39 | 218 | KODAK | TMAX-400 TMAX CI = .70 | B / W |
067/40 | 219 | KODAK | TMAX-400 TMAX CI = .80 | B / W |
067/72 | 528 | KODAK | 4050 REVERSAL B&W | Reversal |
067/99 | 307 | KODAK | UNIVERSAL REVERSAL B / W | Reversal |
078/00 | 558 | KODAK | T-MAX T400 CN (*) | Chromagenic |
078/01 | 540 | KODAK | KODACOLOR DA 100 Gen 5 | Negative |
078/01 | 546 | KODAK | GOLD 100 Gen 6 | Negative |
078/02 | 547 | KODAK | GOLD 200 Gen 6 | Negative |
078/03 | 548 | KODAK | GOLD 400 Gen 6 | Negative |
078/04 | 549 | KODAK | ROYAL GOLD 100 Gen 2 | Negative |
078/04 | 563 | KODAK | EKTAPRESS PJ100 (*) | Negative |
078/05 | 550 | KODAK | ROYAL GOLD 200 Gen 2 | Negative |
078/06 | 551 | KODAK | ROYAL GOLD 400 Gen 2 | Negative |
078/06 | 564 | KODAK | EKTAPRESS PJ400 (*) | Negative |
078/07 | 565 | KODAK | EKTAPRESS PJ800 (*) | Negative |
078/07 | 552 | KODAK | GOLD MAX 800 GEN 2 | Negative |
078/08 | 535 | KODAK | EKTAPRESS Multspd Prof PJM-2 | Negative |
078/15 | 578 | KODAK | EKTAPRESS PJ800-2 (*) | Negative |
079/02 | 536 | KODAK | KODACOLOR VR 200 Gen 5 | Negative |
079/02 | 537 | KODAK | FUNTIME 200 FB Gen 2 | Negative |
079/02 | 538 | KODAK | Commercial 200 | Negative |
079/04 | 545 | KODAK | KODACOLOR VR 400 Gen 2 | Negative |
079/11 | 567 | KODAK | PORTRA 160NC (*) | Negative |
079/11 | 568 | KODAK | PORTRA 160VC (*) | Negative |
079/13 | 569 | KODAK | PORTRA 400NC (*) | Negative |
079/13 | 570 | KODAK | PORTRA 400VC (*) | Negative |
080/-1 | 138 | KODAK | GOLD UNKNOWN | Negative |
080/02 | 69 | KODAK | KODACOLOR VR 400 Gen 1 | Negative |
080/03 | 68 | KODAK | KODACOLOR VR 200 Gen 1 | Negative |
080/04 | 65 | KODAK | KODACOLOR VR 100 Gen 1 | Negative |
080/05 | 66 | KODAK | KODACOLOR VR 1000 Gen 2 | Negative |
080/06 | 71 | KODAK | KODACOLOR VRG 100 Gen 1 | Negative |
080/07 | 74 | KODAK | GOLD 400 Gen 1 | Negative |
080/07 | 162 | KODAK | KODACOLOR VRG 400 Gen 1 | Negative |
080/08 | 73 | KODAK | KODACOLOR VRG 200 Gen 1 | Negative |
080/08 | 163 | KODAK | GOLD 200 Gen 1 | Negative |
080/09 | 60 | KODAK | GOLD 1600 Gen 1 | Negative |
080/11 | 72 | KODAK | GOLD 100 Gen 2 | Negative |
080/11 | 164 | KODAK | KODACOLOR VRG 100 Gen 2 | Negative |
080/12 | 61 | KODAK | GOLD 200 Gen 2 | Negative |
080/14 | 67 | KODAK | KODACOLOR VR 1000 Gen 1 | Negative |
081/01 | 58 | KODAK | ROYAL GOLD 25 RZ | Negative |
081/01 | 456 | KODAK | EKTAR 25 | Negative |
081/02 | 57 | KODAK | EKTAR 125 Gen 1 | Negative |
081/03 | 56 | KODAK | EKTAR 1000 Gen 1 | Negative |
081/04 | 89 | KODAK | EKTAPRESS GOLD 100 Gen 1 PPA | Negative |
081/06 | 88 | KODAK | EKTAPRESS 1600 Gen 1 PPC | Negative |
081/07 | 62 | KODAK | GOLD 400 Gen 2 | Negative |
081/08 | 92 | KODAK | EKTAR 25 Professional PHR | Negative |
081/09 | 55 | KODAK | EKTAR 100 Gen 1 | Negative |
081/10 | 90 | KODAK | EKTAPRESS GOLD 400 PPB-3 | Negative |
081/11 | 143 | KODAK | EKTAR 100 Gen 2 | Negative |
082/01 | 70 | KODAK | KODACOLOR VR 200 Gen 2 | Negative |
082/02 | 45 | KODAK | KODACOLOR VR 100 Gen 2 | Negative |
082/03 | 47 | KODAK | GOLD 400 Gen 3 | Negative |
082/06 | 154 | KODAK | GOLD Plus 100 Gen 3 | Negative |
082/07 | 149 | KODAK | GOLD Plus 200 Gen 3 | Negative |
082/10 | 324 | KODAK | GOLD Ultra 400 Gen 4 | Negative |
082/10 | 418 | KODAK | EKTACOLOR Gold II 400 Prof | Negative |
082/13 | 431 | KODAK | KODACOLOR VR 200 / 5093 | Negative |
082/13 | 472 | KODAK | FUNTIME 200 FB | Negative |
082/13 | 473 | KODAK | KODACOLOR VR 200 Gen 4 | Negative |
083/-1 | 493 | KODAK | UNKNOWN NEG Product Code 83 | Negative |
083/02 | 430 | KODAK | ROYAL GOLD 1000 | Negative |
083/02 | 463 | KODAK | EKTAR 1000 Gen 2 | Negative |
083/02 | 464 | KODAK | EKTAPRESS PLUS 1600 Pro PJC-1 | Negative |
083/02 | 465 | KODAK | EKTAPRESS GOLD II 1600 Prof | Negative |
083/02 | 466 | KODAK | SUPER GOLD 1600 GF Gen 2 | Negative |
083/03 | 489 | KODAK | EKTAPRESS GOLD II Multspd PJM | Negative |
083/04 | 432 | KODAK | GOLD Plus 100 Gen 4 | Negative |
083/04 | 467 | KODAK | KODACOLOR 100 Print Gen 4 | Negative |
083/04 | 468 | KODAK | SUPER GOLD 100 Gen 4 | Negative |
083/04 | 469 | KODAK | GOLD 100 Gen 4 | Negative |
083/04 | 470 | KODAK | GOLD III 100 Gen 4 | Negative |
083/05 | 474 | KODAK | GOLD Super 200 Gen 4 | Negative |
083/05 | 475 | KODAK | KODACOLOR 200 Print Gen 4 | Negative |
083/05 | 476 | KODAK | SUPER GOLD 200 Gen 4 | Negative |
083/05 | 477 | KODAK | GOLD 200 Gen 4 | Negative |
083/05 | 478 | KODAK | GOLD III 200 Gen 4 | Negative |
083/06 | 479 | KODAK | GOLD Ultra 400 Gen 5 | Negative |
083/06 | 480 | KODAK | SUPER GOLD 400 Gen 5 | Negative |
083/06 | 481 | KODAK | GOLD 400 Gen 5 | Negative |
083/06 | 482 | KODAK | GOLD III 400 Gen 5 | Negative |
083/06 | 483 | KODAK | KODACOLOR 400 Print Gen 5 | Negative |
083/06 | 484 | KODAK | EKTAPRESS PLUS 400 Prof PJB-2 | Negative |
083/06 | 485 | KODAK | EKTAPRESS GOLD II 400 Prof G5 | Negative |
083/06 | 486 | KODAK | Pro 400 PPF-2 | Negative |
083/06 | 487 | KODAK | EKTACOLOR GOLD II 400 EGP-4 | Negative |
083/06 | 488 | KODAK | EKTACOLOR GOLD 400 Prof EGP-4 | Negative |
083/08 | 443 | KODAK | ROYAL GOLD 100 | Negative |
083/08 | 449 | KODAK | EKTAR 100 Gen 3 SY | Negative |
083/08 | 457 | KODAK | EKTAR 100 Gen 3 CX | Negative |
083/08 | 458 | KODAK | EKTAPRESS PLUS 100 Prof PJA-1 | Negative |
083/08 | 459 | KODAK | EKTAPRESS GOLD II 100 Prof | Negative |
083/08 | 460 | KODAK | Pro 100 PRN | Negative |
083/08 | 461 | KODAK | VERICOLOR HC 100 Prof VHC-2 | Negative |
083/08 | 462 | KODAK | Prof Color Neg 100 | Negative |
083/09 | 471 | KODAK | FUNTIME 100 FA | Negative |
083/10 | 444 | KODAK | ROYAL GOLD 400 | Negative |
083/10 | 522 | KODAK | EKTAPRESS PLUS 200 Prof | Negative |
083/11 | 508 | KODAK | ROYAL GOLD 200 | Negative |
083/12 | 519 | KODAK | GOLD Plus 100 Gen 5 | Negative |
083/13 | 521 | KODAK | GOLD Super 200 Gen 5 | Negative |
083/14 | 520 | KODAK | GOLD 800 Gen 1 (See IMPORTANT NOTE below) | Negative |
083/14 | 520 | KODAK | Gold 800 Gen 1 | Negative |
091/01 | 534 | KODAK | ADVANTIX 100 | Negative |
091/02 | 532 | KODAK | ADVANTIX 200 | Negative |
091/03 | 533 | KODAK | ADVANTIX 400 | Negative |
091/05 | 575 | KODAK | ADVANTIX 100-2 (*) | Negative |
091/06 | 576 | KODAK | ADVANTIX 200-2 (*) | Negative |
094/01 | 577 | KODAK | ADVANTIX Black & White + 400 (*) | Chromagenic |
110/03 | 270 | ILFORD | XP2 400 | Chromagenic |
112/01 | 102 | KODAK | VERICOLOR III Pro | Negative |
112/03 | 101 | KODAK | VERICOLOR 400 Prof VPH | Negative |
112/04 | 87 | KODAK | EKTACOLOR GOLD 160 | Negative |
112/11 | 490 | KODAK | Pro 400 MC PMC | Negative |
112/11 | 491 | KODAK | VERICOLOR 400 Prof VPH-2 | Negative |
112/11 | 492 | KODAK | VERICOLOR 400 PLUS Prof VPH-2 | Negative |
112/12 | 505 | KODAK | EKTACOLOR PRO GOLD 160 GPX | Negative |
113/?? | 16 | AGFA | AGFACOLOR XRS 400 Gen 1 | Negative |
116/22 | 333 | KODAK | UNIVERSAL K14 | Reversal |
116/70 | 447 | KODAK | UNIVERSAL K14 auto-balance | Reversal |
116/71 | 448 | KODAK | UNIVERSAL K14 illum. corr. | Reversal |
116/72 | 525 | KODAK | 4050 K14 | Reversal |
116/73 | 526 | KODAK | 4050 K14 auto-balance | Reversal |
116/74 | 527 | KODAK | 4050 K14 ilum. corr. | Reversal |
129/01 | 147 | KODAK | KODACOLOR CII | Negative |
129/02 | 148 | KODAK | KODACOLOR II | Negative |
130/01 | 150 | KODAK | Internegative +10% Contrast | Internegative |
130/02 | 174 | KODAK | Internegative +20% Contrast | Internegative |
130/03 | 175 | KODAK | Internegative +30% Contrast | Internegative |
130/04 | 176 | KODAK | Internegative +40% Contrast | Internegative |
132/01 | 539 | KODAK | Royal Gold 25 Copystand | Negative |
150/01 | 366 | KODAK | VERICOLOR HC 6329 VHC | Negative |
150/02 | 367 | KODAK | VERICOLOR HC 4329 VHC | Negative |
150/03 | 368 | KODAK | VERICOLOR L 6013 VPL | Negative |
150/04 | 369 | KODAK | VERICOLOR L 4013 VPL | Negative |
<- Back to my Photo CD page.
Disclaimers: I am not affiliated with Eastman Kodak in any way other than as a customer. All trademarks are owned by their respective owners. There are no ads on this page, and there never will be. Use this information at your own risk. Perform your own experiments before committing to PhotoCD for any purpose. I won't be held responsible for anything that happens to you as a result of reading this. Shake well before serving. The contents of this page are Copyright 2000, with all rights reserved by me, Ted Felix.
Copyright ©2001, Ted Felix